0
Price List
All prices include full groom, shampoo, blow dry, nails clipped, hair removed from ear canal, ears cleaned, teeth and skin checked.
| American Cocker | £30.00 | Old English Sheepdog | £40.00 | |
| Airedale | £35.00 | Pekingese | £24.00 | |
| Bearded Collie | £37.00 | Pomeranian | £25.00 | |
| Bichon | £26.00 | Poodle | £26.00 | |
| Border Collie | £35.00 | Retriever | £40.00 | |
| Border Terrier (Hand Strip) | £30.00 | Rough Collie | £40.00 | |
| Cairn Terrier | £25.00 | Samoyed | £40.00 | |
| Chihuahua | £20.00 | Schnauzer | £27.00 | |
| Cocker Spaniel | £30.00 | Scottish Terrier | £25.00 | |
| Dachshund | £24.00 | Setters | £37.00 | |
| Fox Terrier | £27.00 | Shih Tzu | £24.00 | |
| German Shepherd | £35.00 | Shetland Sheepdog | £30.00 | |
| Kerry Blue | £30.00 | Springer Spaniel | £32.00 | |
| King Charles Spaniel | £27.00 | Standard Poodle | £35.00 | |
| Labrador | £20.00 | Tibetan Terrier | £30.00 | |
| Lakeland Terrier | £27.00 | West Highland White Terrier | £24.00 | |
| Lhasa Apso | £25.00 | Yorkshire Terrier | £20.00 | |
| New Foundland | £50.00 | |||
| BETWEEN GROOM – Bath & Tidy (including Nails & Ears) | £10.00 | |||
ALL PRICES ARE APPROXIMATE
Charges are based at £10. per ACTUAL hour worked on the dog.
EXTRA CHARGES MAY BE MADE DEPENDING ON CONDITION OF COAT
as extra time is spent on tatted or neglected coats.

Made by Symmetric Web
Distributed by Smashing Magazine